Hike Information: distance and elevation gain.

Trail Elev. Dist. Gain
Kancamagus (start at Oliverian Brook Tr) 1240    
to passaconaway cutoff via oliverian brook 1500 1.9 250
to square ledge tr. via cutoff 2550 1.7 1050
to passaconaway summit via walden 4043 1.5 1500
to whiteface sum. Via rollins tr. Passing dicey 4020 2.5 900
to downes br. Tr via kate sleeper tr. 3400 0.8 0
to mt. Tripyramid tr.  3850 2.5 900
to south peak 4100 0.2 250
to middle peak 4140 0.4 150
to sabbaday br. Tr. 3850 0.3 0
to north peak 4180 0.5 350
to sabbaday br. Tr. 3850 0.5 0
to middle peak 4140 0.3 300
to south peak 4100 0.4 100
to mt. Tripyramid tr.  3850 0.2 0
to livermore tr 2000 2.3 0
to livermore rd parking 1580 2.6 0
to lower greeley ponds via greeley ponds tr 2180 2.9 600
to mt. Osceola tr 2300 0.9 100
to osceola east peak 4156 1.5 1850
to mt osceola summit 4340 1 550
to east peak 4156 1 350
to greeley ponds tr 2300 1.5 0
to kancamagus hway via greeley ponds tr. 1940 1.3 0
Total 28.7 9200